Calculate exactly how much Stripe charges per transaction and how fees impact your monthly and annual revenue.
Track your real Stripe fees automatically
Connect Stripe to Chartsy and see actual fees, MRR, ARR, and churn in one dashboard.
Try Chartsy FreeStandard domestic card rates. International card surcharges and conversion fees vary - select a country above to calculate. Verify on stripe.com
| Country | Base rate | Intl surcharge | Conversion |
|---|---|---|---|
| 🇺🇸United StatesUSD | 2.9% + $0.30 | +1.5% | +1% |
| 🇨🇦CanadaCAD | 2.9% + C$0.30 | +0.8% | +2% |
| 🇧🇷BrazilBRL | 3.99% + R$0.39 | +2% | +2% |
| 🇲🇽MexicoMXN | 3.6% + MX$3.00 | +0.5% | +2% |
| 🇬🇧United KingdomGBP | 1.5% + £0.20 | +1% / +1.75% | +2% |
| 🇬🇮GibraltarGBP | 1.5% + £0.20 | +1% / +1.75% | +2% |
| 🇦🇹AustriaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇧🇪BelgiumEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇭🇷CroatiaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇨🇾CyprusEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇪🇪EstoniaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇫🇮FinlandEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇫🇷FranceEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇩🇪GermanyEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇬🇷GreeceEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇮🇪IrelandEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇮🇹ItalyEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇱🇻LatviaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇱🇹LithuaniaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇱🇺LuxembourgEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇲🇹MaltaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇳🇱NetherlandsEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇵🇹PortugalEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇸🇰SlovakiaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇸🇮SloveniaEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇪🇸SpainEUR | 1.5% + €0.25 | +1% / +1.75% | +2% |
| 🇧🇬BulgariaBGN | 1.5% + лв0.50 | +1% / +1.75% | +2% |
| 🇨🇿Czech RepublicCZK | 1.5% + Kč6.50 | +1% / +1.75% | +2% |
| 🇩🇰DenmarkDKK | 1.5% + kr1.80 | +1% / +1.75% | +2% |
| 🇭🇺HungaryHUF | 1.5% + Ft85.00 | +1% / +1.75% | +2% |
| 🇱🇮LiechtensteinCHF | 1.5% + CHF0.30 | +1% / +1.75% | +2% |
| 🇵🇱PolandPLN | 1.5% + zł1.00 | +1% / +1.75% | +2% |
| 🇷🇴RomaniaRON | 1.5% + lei1.00 | +1% / +1.75% | +2% |
| 🇸🇪SwedenSEK | 1.5% + kr1.80 | +1% / +1.75% | +2% |
| 🇳🇴NorwayNOK | 2.4% + kr2.00 | +0.85% | +2% |
| 🇨🇭SwitzerlandCHF | 2.9% + CHF0.30 | +0.35% | +2% |
| 🇦🇺AustraliaAUD | 1.7% + A$0.30 | +1.8% | +2% |
| 🇳🇿New ZealandNZD | 2.7% + NZ$0.30 | +1% | +2% |
| 🇸🇬SingaporeSGD | 3.4% + S$0.50 | +0.5% | +2% |
| 🇭🇰Hong KongHKD | 3.4% + HK$2.35 | +0.5% | +2% |
| 🇯🇵JapanJPY | 3.6% | - | +2% |
| 🇲🇾MalaysiaMYR | 3% + RM1.00 | +1% | +2% |
| 🇮🇳IndiaINR | 2% | +1% | +2% |
| 🇹🇭ThailandTHB | 3.65% + ฿10.00 | +1.1% | +2% |
| 🇦🇪United Arab EmiratesAED | 2.9% + AED1.00 | +1% | +1% |
Stripe's standard rate for online card payments is 2.9% + $0.30 per successful transaction in the US - a percentage of the charge plus a fixed fee, deducted before the money reaches your account. A $100 charge nets $96.80 after fees. The exact rate depends on your account's country, whether the card was issued internationally, and whether a currency conversion is involved - each adds its own surcharge on top of the base rate.
Use the calculator above to enter your own transaction amount, country, and monthly volume to see the exact fee - and how it adds up across a full month or year of transactions.
If you process payments through Stripe in Hong Kong, the standard domestic card rate as of 2026 is 3.4% + HK$2.35 per successful charge. That fixed component of HK$2.35 is higher in absolute terms than many other Asia-Pacific markets, so it has a more noticeable impact on low-value orders.
Here is how the fee breaks down on a few common transaction amounts:
| Transaction Amount (HKD) | Stripe Fee (3.4% + HK$2.35) | Net Received |
|---|---|---|
| HK$50 | HK$4.05 | HK$45.95 |
| HK$200 | HK$9.15 | HK$190.85 |
| HK$500 | HK$19.35 | HK$480.65 |
| HK$1,000 | HK$36.35 | HK$963.65 |
On top of the base rate, Stripe adds a +0.5% surcharge for international cards billed in HKD and a +2% fee for currency conversion if the card currency differs from HKD. If you sell to customers outside Hong Kong who pay in a foreign currency, those two layers compound quickly. Always verify the current rates at stripe.com before finalising your pricing model.
For a SaaS business billing monthly subscriptions in Hong Kong, the fixed HK$2.35 per charge matters most at lower price points. A HK$99/month plan loses roughly 5.7% of revenue to fees before factoring in any international card surcharges. At HK$500/month, the effective rate drops closer to 3.9%.
Common questions about Stripe fees and how this calculator works.
Ministry of Economy and Innovation
Startup AlbaniaThe Chartsy program is realized with the financial support of the Albanian Government through the Ministry of Economy and Innovation, under the Grant 2026 scheme, and is implemented by the Innovation4Albania Agency.