Compare fees across Stripe, Paddle, Lemon Squeezy, Dodo Payments, PayPro Global, and more.
Braintree (PayPal) is the cheapest overall for a $100.00 transaction - $3.18 in fees (3.2% of gross). Saves $8,784.00/year vs Gumroad.
Among Merchants of Record, 2Checkout (Verifone) is the cheapest for a $100.00 transaction - $3.85 in fees (3.9% of gross). Saves $3,600.00/year vs FastSpring. Gateways like Braintree (PayPal) look cheaper on paper, but leave tax compliance, chargebacks, and fraud liability to you - only a fair comparison against other MoRs.
Based on a $100.00 transaction × 100 transactions/month
Rates reflect your selected card origin, billing type, and payment method above where the provider publishes a surcharge for it. Actual fees vary by country and volume - always confirm against the provider's own pricing page before switching.
| # | Provider | Rate | Fee / txn | Net / txn | % fee | VAT/Tax? | Monthly fees | Monthly net | Annual net | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Gateways | ||||||||||
Braintree (PayPal)Gateway | 2.89% + $0.29 | −$3.18 | $96.82 | 3.2% | −$318.00 | $9,682.00 | $116,184.00 | |||
| 2 | StripeGateway | 2.9% + $0.30 | −$3.20 | $96.80 | 3.2% | −$320.00 | $9,680.00 | $116,160.00 | ||
| Merchant of Record (MoR) | ||||||||||
| 1 | 3.5% + $0.35 | −$3.85 | $96.15 | 3.9% | −$385.00 | $9,615.00 | $115,380.00 | |||
| 2 | 4% + $0.40 | −$4.40 | $95.60 | 4.4% | −$440.00 | $9,560.00 | $114,720.00 | |||
| 3 | Polar.shMoR | 4% + $0.40 | −$4.40 | $95.60 | 4.4% | −$440.00 | $9,560.00 | $114,720.00 | ||
| 4 | % + $ | −$5.40 | $94.60 | 5.4% | −$540.00 | $9,460.00 | $113,520.00 | |||
| 5 | PaddleMoR | 5% + $0.50 | −$5.50 | $94.50 | 5.5% | −$550.00 | $9,450.00 | $113,400.00 | ||
| 6 | 5% + $0.50 | −$5.50 | $94.50 | 5.5% | −$550.00 | $9,450.00 | $113,400.00 | |||
| 7 | % + $ | −$6.85 | $93.15 | 6.9% | −$685.00 | $9,315.00 | $111,780.00 | |||
| 8 | GumroadMarketplace | 10% + $0.50 | −$10.50 | $89.50 | 10.5% | −$1,050.00 | $8,950.00 | $107,400.00 | ||
What each provider includes beyond payment processing
| Feature | BraintreeGateway | StripeGateway | 2CheckoutMoR | DodoMoR | PolarMoR | PayProMoR | PaddleMoR | LemonSq.MoR | FastSpringMoR | GumroadMarketplace |
|---|---|---|---|---|---|---|---|---|---|---|
| Tax handling (VAT/GST) | ||||||||||
| US sales tax | ||||||||||
| Chargeback liability | ||||||||||
| Fraud protection | ||||||||||
| Subscription management | ||||||||||
| License key delivery | ||||||||||
| Affiliate tools | ||||||||||
| Revenue recovery (dunning) | ||||||||||
| Localized checkout | ||||||||||
| Multiple payment methods | ||||||||||
| Developer APIs | ||||||||||
| Setup difficulty | Complex | Complex | Medium | Easy | Easy | Medium | Easy | Easy | Medium | Easy |
| Best for | Enterprise | SaaS / High-growth | Global SaaS | Indie / SaaS | OSS / Indie devs | Enterprise SaaS | SaaS / Indie | Indie devs | Enterprise | Creators |
Don't see your payment provider listed? We add new ones regularly.
Contact us to get it featuredPayment gateways (Stripe, Braintree) process card payments but leave tax collection, global compliance, and fraud liability to you. Lower fees but significantly more setup - especially if you sell internationally.
Merchants of Record (Paddle, Lemon Squeezy, Dodo Payments, etc.) sell on your behalf, handling VAT/GST, chargebacks, and global compliance. Higher fees, but dramatically reduced legal overhead for indie developers and SaaS companies.
Connect Stripe or Paddle to Chartsy and automatically monitor net revenue, fee trends, MRR, and churn - no spreadsheets needed.
Try Chartsy free