Compare Shopify, BigCommerce, WooCommerce, Wix, Squarespace, and Ecwid — including hidden transaction fees.
Only affects Shopify - all other platforms charge zero platform transaction fees
WooCommerce (Starter Hosting) is the cheapest at $25.00/mo total for $10,000 GMV. That's $2,568/year less than Shopify.
Monthly cost based on $10,000 GMV · sorted by total monthly cost
| # | Platform | Plan | Base/mo | Tx fee on GMV | Total/mo | Annual total |
|---|---|---|---|---|---|---|
Starter Hosting~est. Free plugin + estimated hosting | $25.00/mo | None | $25.00/mo | $300/yr | ||
| 2 | Venture | $25.00/mo | None | $25.00/mo | $300/yr | |
| 3 | Basic Commerce | $28.00/mo | None | $28.00/mo | $336/yr | |
| 4 | Core | $29.00/mo | None | $29.00/mo | $348/yr | |
| 5 | BigCommerce Chartsy | Standard | $39.00/mo | None | $39.00/mo | $468/yr |
| 6 | Basic | $39.00/mo | +$200.00(2%) Waived with Shopify Payments | $239.00/mo | $2,868/yr |
* Prices shown are monthly billing rates. Annual billing typically saves 10–25%. WooCommerce prices are hosting cost estimates - the plugin itself is free. Transaction fees above are platform fees only; payment processor fees (Stripe, PayPal, etc.) apply separately to all platforms.
Key platform capabilities across providers
| Feature | WooCommerce | Ecwid | Squarespace | Wix | BigCommerce Chartsy | Shopify |
|---|---|---|---|---|---|---|
| No transaction fees | ||||||
| Unlimited staff accounts | ||||||
| Abandoned cart recovery | Plugin required | Business & above | Advanced only | Business & above | Plus & above | All plans |
| Native subscriptions | Plugin required | Business & above | Advanced only | Business & above | Built-in | App required |
| Point of Sale (POS) | ||||||
| Multi-currency | ||||||
| API / Headless commerce | ||||||
| App marketplace | ||||||
| Analytics & reporting | Plugin required | Basic built-in | Basic built-in | Basic built-in | Chartsy add-on | Built-in (basic) |
| Hosting included | ||||||
| Setup difficulty | Complex | Easy | Easy | Easy | Medium | Easy |
| Best for | Tech-savvy / WordPress | Add-on to existing sites | Design-focused / Creators | Beginners / Small stores | Growing B2C & B2B | All-in-one stores |
BigCommerce's built-in reporting is functional but limited. Chartsy adds the analytics layer that growing stores actually need - without custom SQL or expensive BI tools.
AI-powered queries
Ask questions in plain English - "revenue by product last 90 days" - and get charts instantly.
Customer segmentation
ML-powered RFM segmentation: Loyalists, At-Risk, Lost. Updated monthly.
Revenue & product analytics
Track performance at store, category, product, and SKU levels. Export to PDF/PNG.
Chartsy connects to your BigCommerce store in minutes. AI-powered dashboards, customer segmentation, and 30+ KPIs - no SQL, no spreadsheets.